Travel, Currency and Equipment
While travelling and distances are highly setting specific, this section will detail a few baselines you can use for your homebrew settings.
Fantasy and Steampunk | ||
---|---|---|
Method | Environment | Travel Speed |
Walking | Off road | 4km/hour |
Road | 5km/hour | |
Urban | 4km/hour | |
Mounted | Road | 10km/hour |
Off road | 8km/hour | |
Wagon | Road | 4km/hour |
Off road | 2km/hour | |
Ship | Ocean | 10km/hour |
Train | Urban | 20km/hour |
Country | 40km/hour |
Modern | ||
---|---|---|
Method | Environment | Travel Speed |
Walking | Off road | 4km/hour |
Road | 5km/hour | |
Mounted | Any | 10km/hour |
Ship | Ocean | 40km/hour |
Train | Any | 160km/hour |
Small Airplane | Air | 120km/hour |
Car | Off Road | 25km/hour |
Road | 120km/hour |
Currency
Money is also setting specific, but for a starting point for your settings, here are a few examples of common uses of money and their average prices. The Base pay represents the typical average take home pay of a worker during that time.
Sci-fi | ||
---|---|---|
Method | Environment | Travel Speed |
Walking | Urban | 4km/hour |
Mounted | Any | 10km/hour |
Spaceship | Air | 300km/hour |
"Car" | Planet Surface | 120km/hour |
Era | Base Pay | Affluent Pay | Hotel/Inn Cost | Average Equipment Cost | Reasonable Bribe Cost |
---|---|---|---|---|---|
Ancient | 2 | 5 | 1 | 5 | 10 |
Medieval | 5 | 15 | 2 | 10 | 25 |
Modern | 15 | 40 | 5 | 50 | 400 |
Futuristic | 25 | 100 | 10 | 150 | 500 |
Equipment
This section has examples of different weapons and how they are represented in various C22 based scenarios. Any setting book supersedes this list, so refer to that book when applicable.
Fantasy Examples
Name | Damage | Range | Weight | Damage Type | Governing Potential |
---|---|---|---|---|---|
Bolas | 5 | Short | Light | Crush | Str |
Crossbow | 8 | Long | Heavy | Pierce | Str |
Dagger | 5 | Melee | Light | Pierce | Fin |
Great Sword/Axe | 10 | Melee | Heavy | Slash | Str |
Halbred | 9 | Melee | Heavy | Pierce | Fin |
Hand Axe | 5 | Melee | Light | Slash | Str |
Javelin | 5 | Short | Light | Pierce | Str |
Longbow | 8 | Long | - | Pierce | Fin |
Longsword | 8 | Melee | Medium | Slash | Fin |
Mace | 8 | Melee | Medium | Crush | Str |
Quarterstaff | 7 | Melee | Heavy | Crush | Str |
Throwing Darts | 5 | Short | Light | Pierce | Fin |
Warhammer | 10 | Melee | Heavy | Crush | Str |
Buckler | Armor 2 | Barrier | Light | Crush | Fort |
Shield | Armor 4 | Barrier | Medium | Crush | Fort |
Tower Shield | Armor 5 | Barrier | Medium | Crush | Fort |
Modern Examples
Name | Damage | Range | Weight | Damage Type | Governing Potential |
---|---|---|---|---|---|
Brass Knuckles | 5 | Melee | Light | Crush | Str |
Grenade | 20 | Short | Light | Slash | Fin |
Handgun | 10 | Short | Light | Pierce | Fin |
Knife | 6 | Melee | Light | Pierce | Fin |
Metal Bat | 10 | Melee | Heavy | Crush | Str |
Military Shotgun | 16 | Short | Heavy | Crush | Str |
Rifle | 14 | Long | - | Pierce | Fin |
Riot Shield | Armor 6 | Barrier | Medium | Crush | Str |
Sci-fi Examples
Name | Damage | Range | Weight | Damage Type | Governing Potential |
---|---|---|---|---|---|
Laser Pistol | 12 | Short | Light | Slash | Fin |
Laser Rifle | 18 | Long | - | Slash | Fin |
Laser Sword | 20 | Melee | Medium | Slash | Fin |
Ballistic Shotgun | 22 | Short | Heavy | Crush | Str |
Lighting Railgun | 21 | Short | Heavy | Pierce | Str |
Sonic Warhammer | 25 | Melee | Heavy | Crush | Str |
Energy Sheild | Armor 10 | Barrier | Medium | Slash | Fort |
Medieval Fantasy Armor
Name | Avoidance | Armor | Drawbacks |
---|---|---|---|
Chainmail | 3 | 0 | Passive benefits from Avoidance Skill are ignored |
Leather Armor | 2 | 0 | Armor loses benefit after being hit 3 times in combat |
Plate | 1 | 1 | Passive benefits from Avoidance Skill are ignored |
Modern Armor
Name | Avoidance | Armor | Drawbacks |
---|---|---|---|
Bulletproof vest | 2 | 4 | Passive benefits from Avoidance Skill are ignored |
Sci-fi Armor
Name | Avoidance | Armor | Drawbacks |
---|---|---|---|
Power Armor | -2 | 8 | |
Personal Shield | 0 | 4 | |
Deployable Cover | 0 | 15 | Armor only applies on a successful Tinkering - Deploy Device Skill Check. This shield cannot be moved once deployed. |